Its Official, Nokia enters the Android bandwagon ! Its been quite some time since we kept you posted on Nokia’s plan to launch their first android phone and well Nokia did it now. Surprisingly, Everyone had anticipated the Nokia X but Nokia had better plans and launched two more android phones taking the count to 3.
Also, not so shockingly none of these phones are integrated with any of the Google’s applications since Nokia has worked hard with microsoft (Or, Nokia worked with itself?) to integrate all of Microsofts services deep into the system.
It runs on a highly forked version of Android and Nokia has given no clue of what version of Android it runs on. We will soon figure it out once the phone is available though.
Also, Nokia aims to attract people to the Windows mobile ecosystem with this series but the best part of Android is its openess. We are eagerly waiting to get our hands on to phone for some hacking fun and so are our fellow developers raring to go on back at XDA-developers. We wouldn’t be surprised to see AOSP ROM’s running on it really soon as it’s out.
The build quality is completely similar to the Lumia series. The interesting part is that, all the 3 phones are closely related and the few differences can be observed on this comparison chart provided by Nokia –
Nokia X | Nokia X+ | Nokia XL | |
Screen | 4-inch IPS LCD, 800 x 480px | 4-inch IPS LCD, 800 x 480px | 5-inch IPS LCD, 800 x 480px |
RAM | 512MB | 768MB | 768MB |
Storage | Up to 32GB MicroSD |
Up to 32GB MicroSD; 4GB card included |
Up to 32GB MicroSD; 4GB card included |
Rear camera | 3-megapixel fixed focus | 3-megapixel fixed focus | 5-megapixel with autofocus and flash |
Front camera | – | – | 2-megapixel |
Processor | 8225 Qualcomm Snapdragon1GHz Dual Core | 8225 Qualcomm Snapdragon1GHz Dual Core | 8225 Qualcomm Snapdragon1GHz Dual Core |
Networks | ESGM 850 / 900 / 1800 / 1900WCDMA 900 / 2100 | ESGM 850 / 900 / 1800 / 1900WCDMA 900 / 2100 | ESGM 850 / 900 / 1800 / 1900WCDMA 900 / 2100 |
Dimensions | 115.5 x 63 x 10.4mm | 115.5 x 63 x 10.4mm | 141.3 x 77.7 x 10.8mm |
Weight | 128.66g | 128.66g | 190g |
Standby time | 2G = Up to 28.5 days3G = Up to 22 days | 2G = Up to 28.5 days3G = Up to 22 days | 2G = Up to 41 days3G = Up to 26 days |
Talk time | 2G = Up to 13.3 hours3G = Up to 10.5 hours | 2G = Up to 13.3 hours3G = Up to 10.5 hours | 2G = Up to 16 hours3G = Up to 13 hours |
[…] Nokia X, Nokia X+ And Nokia XL : Everything You Need To Know […]